Evolução De Pacientes / Atendimentos | | | | | |
---|
| 2011 | 2012 | 2013 | 2014 | 2015 |
Número de Leitos | 191 | 191 | 234 | 248 | 232 |
Internações | 10.658 | 11.950 | 13.319 | 12.633 | 12.188 |
Internações-Dia | 47.674 | 47.765 | 53.500 | 50.332 | 48.455 |
Percentual Geral de Ocupação | 63,53% | 66,77% | 74,04% | 75% | 68,22% |
Média Geral de Permanência (dias) | 4,42 | 3,78 | 3,94 | 3,80 | 4,02 |
Procedimentos Cirúrgicos Totais | 6.859 | 6.843 | 8.453 | 9.219 | 10.561 |
Partos (normais e cesáreos) | 1.474 | 1.665 | 1.871 | 1.909 | 1.975 |
Atendimentos Ambulatoriais | 196.559 | 213.226 | 222.834 | 229.399 | 197.533 |
Refeições Servidas | 354.177 | 358.385 | 401.834 | 413.248 | 387.018 |
Processamento de Roupas (kg) | 355.027 | 410.427 | 450.414 | 469.128 | 473.238 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-10" as a base selector for example: #supsystic-table-10 { ... } #supsystic-table-10 tbody { ... } #supsystic-table-10 tbody tr { ... } */